The Nifty 50 is a diversified stock index of top 50 companies accounting for 13 sectors of the economy. It is used for multiple things like benchmarking mutual funds, index based derivatives and index funds.
Here we have a stocks weightage list that will help you making your own decisions while building your own.
Bookmark this page in order check the latest updates.
Company Name (Stock Symbol) | Weightage | Industry |
---|---|---|
HDFC Bank (HDFCBANK) | 13.26% | Financial Services |
Reliance Industries (RELIANCE) | 9.11% | Oil & Gas |
ICICI Bank (ICICIBANK) | 7.42% | Financial Services |
Infosys (INFY) | 5.89% | Information Technology |
ITC (ITC) | 4.37% | FMCG |
Larsen & Toubro Ltd (L&T) | 4.26% | Construction |
Tata Consultancy Services (TCS) | 4.05% | Information Technology |
Axis Bank (AXISBANK) | 3.38% | Financial Services |
Kotak Mahindra Bank (KOTAKBANK) | 2.93% | Financial Services |
Bharti Airtel (BHARTIARTL) | 2.90% | Telecommunication |
Hindustan Unilever (HINDUNILVR) | 2.58% | FMCG |
State Bank of India (SBIN) | 2.46% | Financial Services |
Bajaj Finance (BAJFINANCE) | 2.15% | Financial Services |
Asian Paints (ASIANPAINT) | 1.77% | Consumer Durables |
Mahindra & Mahindra (M&M) | 1.67% | Automobile |
Titan Company (TITAN) | 1.65% | Consumer Durables |
HCL Technologies (HCLTECH) | 1.61% | Information Technology |
Maruti Suzuki India (MARUTI) | 1.60% | Automobile |
Sun Pharma (SUNPHARMA) | 1.50% | Healthcare |
NTPC (NTPC) | 1.41% | Power |
Tata Motors (TATAMOTORS) | 1.41% | Automobile |
Tata Steel (TATASTEEL) | 1.18% | Metals & Mining |
UltraTech Cement (ULTRACEMCO) | 1.18% | Construction Materials |
IndusInd Bank (INDUSINDBK) | 1.08% | Financial Services |
Power Grid Corporation (POWERGRID) | 1.08% | Power |
Bajaj Finserv (BAJAJFINSV) | 1.03% | Financial Services |
Nestle India (NESTLEIND) | 0.98% | FMCG |
Adani Enterprises (ADANIENT) | 0.88% | Metals & Mining |
Coal India (COALINDIA) | 0.88% | Oil & Gas |
Tech Mahindra (TECHM) | 0.86% | Information Technology |
Oil & Natural Gas Corp. (ONGC) | 0.86% | Oil & Gas |
Hindalco Industries (HINDALCO) | 0.85% | Metals & Mining |
JSW Steel (JSWSTEEL) | 0.84% | Metals & Mining |
Grasim Industries (GRASIM) | 0.84% | Construction Materials |
HDFC Life Insurance Co. (HDFCLIFE) | 0.84% | Financial Services |
Dr. Reddy’s Laboratories (DRREDDY) | 0.80% | Healthcare |
Bajaj Auto (BAJAJ-AUTO) | 0.78% | Automobile |
Adani Ports and SEZ (ADANIPORTS) | 0.75% | Services |
SBI Life Insurance Co. (SBILIFE) | 0.73% | Financial Services |
Cipla (CIPLA) | 0.72% | Healthcare |
Wipro (WIPRO) | 0.66% | Information Technology |
Britannia Industries (BRITANNIA) | 0.65% | FMCG |
Tata Consumer Products (TATACONSUM) | 0.64% | FMCG |
Apollo Hospitals Enterprise (APOLLOHOSP) | 0.63% | Healthcare |
Eicher Motors (EICHERMOT) | 0.60% | Automobile |
LTIMindtree Ltd (LTIM) | 0.58% | Information Technology |
Hero MotoCorp (HEROMOTOCO) | 0.56% | Automobile |
Divi’s Laboratories (DIVISLAB) | 0.55% | Healthcare |
Bharat Petroleum Corp. (BPCL) | 0.47% | Oil & Gas |
Shriram Finance (SHRIRAMFIN) | 0.33% | Financial Services |
By end of the March 2024, UPL Limited is replaced by Shriram Finance Limited.
This list will be updated on next quarter or as updated by NSE.
Leave a Reply